Juanda International Airport Car Park and Charges
Juanda International Airport has a parking area of 28,900 square meters
(311,000 square feet) parking area that can accommodate more than 3,000
vehicles and it is situated in front of the airport terminal 1 and terminal 2
with options for both short-term and long-term parking.
Parking Charges
| Duration (Hours) | Motorcycle (IDR) | Car (IDR) | Bus / Truck (IDR) |
| 1st Hour | 5.000 | 10.000 | 12.000 |
| 2 to 5 Hours (per hour) | - | 3.000 | 4.000 |
| 5 to 12 Hours | - | 25.000 | 50.000 |
| Overnight | 35.000 | 100.000 | 120.000 |
| Lost of Ticket | 100.000 | 150.000 | 150.000 |
undo ...back